Used for: Manufacturing Warehouse & logistics
Mobile Industrial Robots (MiR) Β· Starting from $75,760 Β· Get a current price
MiR600 is a heavy-duty indoor autonomous mobile robot from Mobile Industrial Robots for transporting loads up to 600 kg, including pallets. It measures 1,350 x 910 x 322 mm, runs at up to 2.0 m/s, is rated IP52 (MiR calls it the first IP52-rated AMR, together with the MiR1350), and navigates with two SICK microScan3 safety laser scanners and two 3D cameras. It is sold as a base platform with pallet-lift and shelf-lift top modules.
Checked 2026-10-17. Links are not published; we share them with clients.
| Variant | Status | Available | Current price |
|---|---|---|---|
| MiR600 Base | available | β | $75,760 |
| MiR600 Pallet Lift | available | β | $82,629 |
| MiR600 EU Pallet Lift | available | β | $81,935 |
| MiR600 Shelf Lift | available | β | $85,766 |
We work from Hangzhou with Chinese and international robot makers. Tell us what you need and we check the current price, lead time and delivery to your country, and reply by email. Our fee comes from you, never from the seller.
A real person reads this. Reply within 2 business days. How we help buyers of robots from China →
Not sure it can do the job? We simulate the task before you buy →
| Price | Date | Variant | Source | Note |
|---|---|---|---|---|
| Contact | 2026-10-17 | MiR600 Base | Mobile Industrial Robots (official) | Official page offers quote request only; no public list price. |
| $75,760 | 2026-10-17 | MiR600 Base | Elmark Automation (Polish MiR reseller) | MiR600 Base (SKU 100154) net price EUR 67,324 (gross EUR listed ~23% higher, i.e. Polish VAT; page does not state the rate). Converted at 1 EUR = 1.1253 USD (ECB-based rate of 2026-10-16, as used elsewhere in this catalog). Reseller listing marked out of stock ('Ask about date'); not a MiR-published price. |
| $82,629 | 2026-10-17 | MiR600 Pallet Lift | Elmark Automation (Polish MiR reseller) | MiR600 Pallet Lift (SKU 110045) net price EUR 73,428 (gross EUR listed ~23% higher, i.e. Polish VAT; page does not state the rate). Converted at 1 EUR = 1.1253 USD (ECB-based rate of 2026-10-16, as used elsewhere in this catalog). Reseller listing marked out of stock ('Ask about date'); not a MiR-published price. |
| $81,935 | 2026-10-17 | MiR600 EU Pallet Lift | Elmark Automation (Polish MiR reseller) | MiR600 EU Pallet Lift (SKU 110044) net price EUR 72,812 (gross EUR listed ~23% higher, i.e. Polish VAT; page does not state the rate). Converted at 1 EUR = 1.1253 USD (ECB-based rate of 2026-10-16, as used elsewhere in this catalog). Reseller listing marked out of stock ('Ask about date'); not a MiR-published price. |
| $85,766 | 2026-10-17 | MiR600 Shelf Lift | Elmark Automation (Polish MiR reseller) | MiR600 Shelf Lift (SKU 110046) net price EUR 76,216 (gross EUR listed ~23% higher, i.e. Polish VAT; page does not state the rate). Converted at 1 EUR = 1.1253 USD (ECB-based rate of 2026-10-16, as used elsewhere in this catalog). Reseller listing marked out of stock ('Ask about date'); not a MiR-published price. |
wheeled, autonomous navigation (laser scanners + 3D cameras)
internal logistics, pallet transport, factory material transport, warehouses
Danish maker of autonomous mobile robots (AMRs) for internal transport in factories and warehouses, including the MiR250.
https://www.mobile-industrial-robots.com Β· Founded: 2013 Β· HQ: Odense, Denmark
Last updated: 2026-10-17 Β· Full dataset (CSV/JSON, CC BY 4.0)